Design |
---|
Display resolution | 320 x 240 pixels |
Operating temperature (T-T) | -40 - 330 °C |
Product colour | Black |
Built-in display | N |
Weight & dimensions |
---|
Height | 25 mm |
Width | 44 mm |
Depth | 25 mm |
Weight | 14 g |
Performance |
---|
Sensor type (thermal module) | Vanadium Oxide Uncooled Focal Plane Arrays |
Sensor resolution (thermal module) | 320 x 240 pixels |
Temperature measurement range | -40 - 330 °C |
Horizontal field of view | 32° |
Vertical field of view | 32° |
Thermal sensitivity (NETD) | 70 mK |
Infrared spectral band | 7.5 - 14 µm |
Thermal frame rate | 15 Hz |
Packaging content |
---|
Manual | Y |
Ports & interfaces |
---|
USB port | Y |
Battery |
---|
Input power | 0.28 W |
Lens system |
---|
Manual focus | Y |