Technical details |
---|
Sustainability certificates | CE |
Sustainability compliance | Y |
Processor |
---|
Processor boost frequency | 2.2 GHz |
Processor frequency | 2.2 GHz |
Processor family | Mediatek |
Processor model | Helio P90 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Processor cores | 8 |
Design |
---|
Form factor | Bar |
International Protection (IP) code | IP68, IP69K |
Product colour | Grey, Black |
Operational conditions |
---|
Operating temperature (T-T) | -30 - 55 °C |
Weight & dimensions |
---|
Height | 156.5 mm |
Weight | 273 g |
Width | 78.3 mm |
Depth | 14.2 mm |
Network |
---|
Mobile network generation | 4G |
Wi-Fi standards | 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11b, 802.11a |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi | Y |
3G standards | WCDMA, CDMA |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.0 |
SIM card capability | Dual SIM |
Bluetooth | Y |
Performance |
---|
Graphics card | 9XM-HP8 |
Video call | Y |
Wireless charging | Y |
Packaging content |
---|
Headset included | Y |
Cables included | USB |
Screen protector | Y |
Display |
---|
Gorilla Glass version | Gorilla Glass 5 |
Display glass type | Corning Glass |
Screen shape | Flat |
Display resolution | 1080 x 2280 pixels |
Display type | IPS |
Touchscreen | Y |
Pixel density | 432 ppi |
Display diagonal | 14.8 cm (5.84") |
Software |
---|
Platform | Android |
Operating system installed | Android 10.0 |
Multimedia |
---|
Video formats supported | 3GP, AVI, 3GPP, MP4 |
Audio formats supported | MP3, IMY, AAC, AMR, OGG |
FM radio | Y |
Storage |
---|
RAM type | LPDDR4X |
Maximum memory card size | 128 GB |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Ports & interfaces |
---|
USB connector type | USB Type-C |
USB port | Y |
Camera |
---|
Rear camera flash | Y |
Third rear camera resolution (numeric) | 16 MP |
Fourth rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Front camera aperture number | 2 |
Maximum frame rate | 60 fps |
Front camera resolution (numeric) | 16 MP |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Quad camera |
Second rear camera resolution (numeric) | 0.3 MP |
Battery |
---|
Battery capacity | 4380 mAh |
Battery voltage | 9 V |
Sensors |
---|
Pressure sensor | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Magnetic sensor | Y |
Heart rate sensor | Y |
Barometer | Y |
Navigation |
---|
Position location | Y |
Electronic compass | Y |
GPS (satellite) | Y |
BeiDou | Y |
GLONASS | Y |
Galileo | Y |