Features |
---|
SSD form factor | M.2 |
TBW rating | 600 |
Interface | Serial ATA III |
Random write (4KB) | 85000 IOPS |
Component for | PC/notebook |
Random read (4KB) | 95000 IOPS |
Memory type | 3D NAND |
Data transfer rate | 6 Gbit/s |
Read speed | 560 MB/s |
Write speed | 530 MB/s |
SSD capacity | 1000 GB |
NVMe | N |
Mean time between failures (MTBF) | 1750000 h |
Power |
---|
Operating voltage | 5 V |
Power consumption (read) | 2.55 W |
Power consumption (write) | 3.75 W |
Power consumption (sleep) | 0.012 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Non-operating vibration | 4.9 G |
Storage temperature (T-T) | -55 - 85 °C |
Operating shock | 1500 G |
Operating vibration | 5 G |
Weight & dimensions |
---|
Height | 2.38 mm |
Depth | 80 mm |
Weight | 7 g |
Width | 22 mm |