Processor |
---|
Processor frequency | 2.2 GHz |
Processor cores | 8 |
Coprocessor frequency | 1.8 GHz |
Coprocessor | Y |
Memory |
---|
Internal memory | 4 GB |
Design |
---|
Form factor | Slate |
Device type | Full-size tablet |
Product colour | Silver |
Colour name | Mystic Silver |
Weight & dimensions |
---|
Width | 284 mm |
Weight | 608 g |
Height | 185 mm |
Depth | 6.3 mm |
Network |
---|
Wi-Fi Direct | Y |
Bluetooth | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11a, 802.11g, 802.11b |
Bluetooth version | 5.0 |
Mobile network connection | Y |
3G standards | UMTS |
Mobile network generation | 5G |
5G bands supported | 700, 1800, 850, 2600, 2100, 3500 MHz |
3G bands supported | 900, 850, 2100 MHz, 1900 |
4G bands supported | 700, 2300, 2100, 800, 900, 1800, 2600 MHz, 850, 2500, 1900 |
4G standard | LTE-TDD & LTE-FDD |
5G | Y |
Performance |
---|
Accelerometer | Y |
Gyroscope | Y |
GPS (satellite) | Y |
Ambient light sensor | Y |
GLONASS | Y |
Wi-Fi positioning | Y |
BeiDou | Y |
Position location | Y |
Galileo | Y |
Display |
---|
Display diagonal | 31.5 cm (12.4") |
Display resolution | 2560 x 1600 pixels |
Panel type | TFT |
Display number of colours | 16 million colours |
Touchscreen type | Capacitive |
Software |
---|
Platform | Android |
Audio |
---|
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Speakers manufacturer | AKG |
Storage |
---|
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
Card reader integrated | Y |
Maximum memory card size | 1000 GB |
User memory | 46.7 GB |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Combo headphone/mic port | Y |
Camera |
---|
Video recording modes | 1080p |
Resolution at capture speed | 1920x1080@30fps |
Maximum video resolution | 1920 x 1080 pixels |
Video recording | Y |
Front camera | Y |
Front camera resolution (numeric) | 5 MP |
Video capturing speed | 30 fps |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Battery |
---|
Battery capacity | 10090 mAh |
Browsing time (Wi-Fi) | 12 h |
Continuous audio playback time | 201 h |
Continuous video playback time | 13 h |
Browsing time (4G) | 12 h |