Доступно 78 шт.
Habotest HT208A digital clamp meterHT208A is a practical device with which you can check the value of various parameters, for example, AC voltage and current, resistance, temperature, inrush current and many others. The product provides accurate measurements, and the results are displayed on the LCD screen. The HT208A also features a flashlight for convenient operation in dark rooms. Multifunctional deviceYou will use the HT208A in many situations. You can check the value of AC voltage, resistance, capacitance, temperature, frequency, NCV, etc. Furthermore, you can also check continuity and true RMS value. Safe useThe device is completely safe to use. You can, for example, detect voltage without touching, thanks to the NCV sensors. The meter's jaws, thanks to their maximum width of 40 mm, allow you to make measurements comfortably without damaging the circuit. The flashlight function ensures comfortable and safe work in dark rooms. Additional featuresWhen it receives an electromagnetic signal, the NCV sensor will send an audible alarm, and if the voltage or current is high, the LCD screen color will turn orange. What's more, the device will automatically turn off to save power if no action is performed within 15 min. | ||
Function | HT208A | HT208D |
6V/60V/600V/1000V ±(1%+3) | 6V/60V/600V/1000V ±(1%+3) | |
6V/60V/600V/750V ±(1.2%+3) | 6V/60V/600V/750V ±(1.2%+3) | |
n/a | 60A/600A/1000A ±(2.5%+5) | |
60A/600A/1000A ±(3.0%+5) | 60A/600A/1000A ±(3.0%+5) | |
600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ ±(1.0%+3) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ ±(1.0%+3) | |
10nF/100nF/1μF/10μF/100μF/1mF/10mF ±(4.0%+3), 100mF ±(5.0%+5)
| 10nF/100nF/1μF/10μF/100μF/1mF/10mF±(4.0%+3), 100mF ±(5.0%+5) | |
10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz ±(1.0%+3) | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz ±(1.0%+3) | |
1%~99% ±(1.0%+2) | 1%~99% ±(1.0%+2) | |
-40°C~1000°C ±(1.0%+3) | -40°C~1000°C ±(1.0%+3) | |
6000 | 6000 | |
Yes | Yes | |
Yes, LED and buzz | Yes, LED and buzz | |
Yes | Yes | |
Yes | Yes | |
Yes, LED and buzz | Yes, LED and buzz | |
Yes | Yes | |
Yes | Yes | |
Yes | Yes | |
Yes | Yes | |
Yes | Yes | |
Yes | Yes | |
Yes | Yes | |
No | Yes | |
2x AA batteries (in the box) | 2x AA batteries (in the box) | |
about 380 g | about 380 g | |
240 x 85 x 40 mm | 240 x 85 x 40 mm | |
44 mm | 44 mm | |
EN61010-1, -2-030 EN61010-2-033, EN61326-1 CAT III 1000V, CATIV 600V | EN61010-1, -2-030 EN61010-2-033, EN61326-1 CAT III 1000V, CATIV 600V | |
|