Design |
---|
Certification | CCC |
Adjustable shelves | Y |
Lamp type | LED |
Appliance placement | Freestanding |
Product colour | Stainless steel |
Number of compressors | 1 |
Product design | French door |
Child lock | Y |
Power |
---|
Energy efficiency scale | A to G |
AC input voltage | 220 - 240 V |
Annual energy consumption | 333 kWh |
AC input frequency | 50 - 60 Hz |
Current | 10 A |
Energy efficiency class | E |
Weight & dimensions |
---|
Width with door open | 138 cm |
Depth with door open | 110.2 cm |
Depth | 731 mm |
Width | 905 mm |
Height | 1830 mm |
Weight | 118.2 kg |
Performance |
---|
Total net capacity | 605 L |
Noise emission class | C |
Noise level | 38 dB |
Climate class | SN-T |
Freezer |
---|
No Frost (freezer) | Y |
Freezer number of vegetable drawers | 6 |
SuperFrost function | Y |
Storage time during power failure | 15 h |
Freezing capacity | 13 kg/24h |
Freezer position | Bottom-placed |
Freezer net capacity | 200 L |
Star rating | 4* |
Ergonomics |
---|
Door open alarm | Y |
Cord length | 2.4 m |
Castor wheels | Y |
Fridge |
---|
Automatic defrost (fridge) | Y |
Fridge door balconies | 4 |
Super Cool function | Y |
Fridge number of shelves/baskets | 3 |
Fridge interior light | Y |
No Frost (fridge) | Y |
Fridge net capacity | 405 L |
Multi-Airflow system (fridge) | Y |
Number of vegetable drawers | 1 |
Fresh zone |
---|
Fresh zone compartment | Y |